| Morceau | Artiste | Album | Date |
| Que le diable m'emporte | Anonymus | Instinct | 1999 |
| Built Like a Tank | Burning the Oppressor | Verbal Aggressor | 7 juin 13 |
| Sans Pitié | Burning the Oppressor | Verbal Aggressor | 7 juin 13 |
| The Puppeteers Audience | Burning the Oppressor | Verbal Aggressor | 7 juin 13 |
| Symptoms | Beneath the Massacre | Incongruous | 2012 |
| Born in America | Riot | Born in America | 1983 |
| Breaking the Law | Judas Priest | British Steel | 1980 |
| Saturday Night | Ganafoul | Saturday Night | 1977 |
| Crazy Train | Ozzy Osbourne | Blizzard of Ozz | 1980 |
| Running with the Devil / Eruption | Van Halen | Van Halen | 1978 |
| The Dark | Metal Church | The Dark | 1986 |
| The Unknown Knows | Voivod | Nothingface | 1989 |
| Crazy Nights | Loudness | Thunder in the East | 1985 |
| Round and Round | Ratt | Out of the Cellar | 1984 |
| Night Songs | Cinderella | Night Songs | 1986 |
| High 'N' Dry (Saturday Night) | Def Leppard | High 'N' Dry | 1984 |
| Stay Hungry / We're not Gonna Take it | Twisted Sister | Stay Hungry | 1984 |
| Rainbow in the Dark | Dio | Holy Diver | 1983 |
| Race with the Devil | Girlschool | Hit And Run | 1981 |
| Aces High / 2 Minutes to Midnight | Iron Maiden | Powerslave | 1984 |
jeudi 13 juin 2013
Playlist de la semaine - 12 juin - Spécial 100e
S'abonner à :
Publier des commentaires (Atom)
Aucun commentaire:
Publier un commentaire